INPUT/OUTPUT SPECIFICATIONS: | |
Input Voltage: | AC 100V-240V,50/60Hz |
Range Voltage: | AC 90V-264V,47/63Hz |
Output Power: | 12W |
Output Voltage: | 12V |
Output Current: | 1A-2A |
Over Current Protection: | 120% Min |
Over Voltage Protection: | 150% Min |
Short Protection: | Auto Recovery |
Load Regulation: | ±5% |
GENERAL SPECIFICATIONS: | |
Operating Temperature: | 0 ~ 40°C |
Operating Relative Humidity: | 5 ~ 95%RH |
Storage Temperature: | -20 ~ 85 °C |
Withstanding Voltage: | AC 3000V/Min |
| (between Input & Output),10mA(Max.) |
Insulation Resistance: | DC500V 100MΩ(Min.) |
| (between Input & Output) |
Efficiency: | 70% Min |
size: | 52*41*25mm(L*W*H) |
SAFETY: | CE |